Type | Items | Contents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Basic data | Name | Baosheng Jin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itle | Professor of Thermal Engineering, PHD Tutor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Deputy dean of Southeast University graduate school, Graduate Affairs Minister of Southeast University Communist Party of China, Director of Thermal Engineering Institute. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office | Dean’s office of graduate school, Room 201 in Thermal-Energy Engineering Research Institute. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Email: bsjin@seu.edu.cn Mobile:025-83792506、025-83795508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Interests | Coal and Biomass Power Generation Technology ,and their related gas-solid flow character and heat-mass transfer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and 2 Data for webpage | Resume | Professor Baosheng Jin, male, born in Mar.1961 huaiyin Jiangsu Province, PHD tutor. Director of Thermal-Energy Engineering Institute, Leader of Thermal-Energy Engineering for National Key Disciplines, the first-class discipline chief of Power Engineering and Engineering Thermophysics. Elected in 333 High Level Talents Training Program in 2007. Dean of Power Engineering and School of Energy and Environment (2004-2011), Deputy Dean of Southeast University graduate school and graduate affairs Minister of Southeast University Communist Party of China since 2011. President of Energy Association of Jiangsu Province. Vice President of Boiler Institute of Jiangsu Province. Executive Director of Environmental Science Institute of Jiangsu Province. Director of Power Engineering Institute of China, President of Environmental Science Institute of China. President of Engineering Thermophysics of the National University. Member of Steering Committee of Thermal Energy and Power Engineering of Ministry of Education. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching | graduate course :Solid waste treatment technology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic/teaching Projects | 1.Secondary Subject of National 973 Program:Efficiency energy and high-value utilization mechanism of combustible solid waste(2011CB201505),lead,2011.1-2015.12. 2. Natural Sciences Foundation of China:Investigation on new method of CO2 separation technique in coal pressurized high-flux chemical-looping CFB based on oxygen carrier(51076029),lead,2011.1-2013.12. 3. Natural Sciences Foundation of China:Investigation on a new method of ammonia catalytic absorption and separation of co2 from coal-fired flue gas(51276038),lead,2013.1-2016.12. 4. Natural Sciences Foundation of China:DEM simulation on non-spherical particle motion in complex dense gas-solid system (50976025),lead,,2010.1-2012.12. 5. International Cooperation Projects with EPSRC of Britain:Innovative Adsorbent Materials and Processes for Integrated Carbon Capture and Multi-pollutant Control for Fossil Fuel Power Generation(EP/G063176/1),participate,2009.8-2012.7. 6.International Cooperation Projects of Ministry of Science and Technology:Cooperative study on CO2 separation by Chemical-looping combustion in coal-fired high-flux CFB(2010DFA61960),lead,2009.5-2011.12. 7. Natural Sciences Foundation of China:Study on particle motion in gas-solid fluidized bed via microwave heating-infrared thermal imaging and DEM (50676021),lead,2006.12-2009.12. 8. Program of Jiangsu Province Environmental Protection Authority:Low-temperature pyrolysis of municipal sewage sludge for bio-oil and char(BY2011149),lead,2012.1-2014.12. 9. Conversion Program of Important Scientific and Technological Achievements of Jiangsu Province:Industrialized investigation on NOx reduction of the new type dry cement production process(7703000014),lead,2009.12-2012.12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards& Achievements | 1. Government Special Allowance,State Council,1992. 2. Trans-century Training Program Foundation for Talents by the State Education Commission,the State Education Commission,1995. 3.Science & Technology Award for Youth of Jiangsu Province,People's Government of Jiangsu Province,1995. 4. China-South Korea Academy Award for Youth,1996. 5.Training member of academic leaders of Jiangsu 333 Project ,People's Government of Jiangsu Province,1997. 6.Training member of academic leaders of Jiangsu Qinglan Project,People's Government of Jiangsu Province,1998. 7.Third Prize of GuangHua Science and Technology Fund,China GuangHua Science and Technology Foundation. 8.Second Prize of MOE Science and Technology Progress Award:Advanced-oxidation and rapid-cooling manufacturing process of energy-saving and environment-friendly lead oxide particle in moving bed,MOE,2005. 9.Hi-tech leading talents of Jiangsu 333 Project,People's Government of Jiangsu Province,2007. 10.First Prize of Jiangsu Province Science and Technology Progress Award:Optimization techniques on large-scale industrial plants of dense multiphase flow system combined with reaction,People's Government of Jiangsu Province,2009. 11. Second Prize of MOE Science and Technology Progress Award:The R&D of key technologies and engineering applications in resources utilization of large-scale direct combustion of Biomass,MOE,2009. 12. Second Prize of MOE Award for Technological Invention::Integrated Flue Gas Desulfurization technique of U- absorption zone in high-speed adwekcja absorber,MOE,2009. 13. Second Prize of National Science and Technology Progress Award:The key techniques and application of energy-saving and emission reduction of dense multiphase flow system coupled with reaction,State Council,2010. 14. Innovation Team of Jiangsu Province,People's Government of Jiangsu Province,2011. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications (papers & academic book etc.) | Selected papers: 1.Jin, BS; He, T; Zhong, WQ; Flow Behaviors of Non-spherical Granules in Rectangular Hopper, Chinese Journal of Chemical Engineering. 2010,18(6),931-939.(SCI Accession Number:705WU). 2. Jin, BS; Wang, XF, Zhong, WQ; Modeling on High-Flux Circulating Fluidized Bed with Geldart Group B Particles by Kinetic Theory of Granular Flow, Energy & Fuels. 2010,24,3159-3172.(SCI Accession Number:611VE). 3. Jin, BS; Zhang, Y, Zhong, WQ; Xiao, R; Experimental Study of the Effect of Particle Density on Mixing Behavior in a Spout-Fluid Bed, Industrial & Engineering Chemistry Research, 2009,48(22), 10055-10064. (SCI Accession Number:516TU). 4. Jin, BS; Xiao, R; Deng, ZY, Song QL; Computational Fluid Dynamics Modeling of Chemical Looping Combustion Process with Calcium Sulphate Oxygen Carrier, International Journal of Chemical Reactor Engineering. 2009, 7. (SCI Accession Number:452GR). 5. Tao, M; Jin, BS; Zhong, WQ; Yang, YP; Xiao, R. Numerical and experimental study on flue gas desulfurization in the underfeed circulating spouted bed. CHEMICAL ENGINEERING JOURNAL. 2010, 159 (1-3): 149-158. (SCI Accession Number: 594NQ,EI Accession Number: 20101312812285). 6. Zhong, WQ; Jin, BS; Zhang, Y; Wang, XF; Zhang, MY; Xiao, R. Description of Dynamic Behavior of a Fluidized Bed with Biomass Fuels by Shannon Entropy Increment Analysis. ENERGY & FUELS. 2009,23(6): 3167-3171. (SCI Accession Number: 463FX,EI Accession Number: 20093212237079) 7. Zhong, WQ; Jin, BS; Zhang, Y; Wang, XF; Xiao, R. Fluidization of Biomass Particles in a Gas-Solid Fluidized Bed. ENERGY & FUELS. 2008,22 (6): 4170-4176. (SCI Accession Number: 374PV,EI Accession Number: 20090111820746). 8. Zhong, WQ; Jin, BS; Zhang, Y; Wang, XF; Xiao, R. Fluidization of Biomass Particles in a Gas-Solid Fluidized Bed. ENERGY & FUELS. 2008,22 (6):4170-4176. (SCI Accession Number:374PV,EI Accession Number:20090111820746). 9. Yin, SY; Jin, BS; Zhong, WQ; Lu,Y; Zhang, Y; Shao, YJ; Liu, H; Solids Holdup of High Flux Circulating Fluidized Bed at Elevated Pressure, CHEMICAL ENGINEERING & TECHNOLOGY. 2012, 35(5), 904-910. (SCI Accession Number:930DQ). 10. Wang, XJ; Jin, BS; Zhong, WQ; Zhang, Y; Song, M; Three-dimensional simulation of a coal gas fueled chemical looping combustion process, INTERNATIONAL JOURNAL OF GREENHOUSE GAS CONTROL, 2011, 5(6), 1498-1506. (SCIA ccession Number:862VY). 11. Feng Duan, Baosheng Jin, Yaji Huang, Bin Li, Yu Sun, Mingyao Zhang. Operation of a pressurized CFB gasification for bituminous coal, Asia-Pacific Power and Energy Engineering Conference, APPEEC,1-4,Chengdou,2010. 12. Baosheng Jin, Yaji Huang, Bin Li, Mingyao Zhang. Flow regime distinguish in a circulating fluidized bed gasifier based on wavelet modulus maxima, Proceedings of the 20th International Conference on Fluidized Bed Combustion, 680-685,Xi’an,2009. BOOK: Zhong WQ, Jin BS, Zhang MY, Xiao R.“Chapter 6. Hydrodynamics of Spout-Fluid Beds”. Spouted and Spout-Fluid Beds: Fundamentals and Applications, Edited by N. Epstein and J. R. Grace, Cambridge University Press, ISBN: 9780521517973,2011-1-31. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents | 1. Baosheng Jin, Yong Zhang, Wenqi Zhong. A combined heat- power generation system of comprehensive and complementarity of solar and biomass energy. National Invention Patent,ZL201019026107.2. 2. Baosheng Jin, Yong Zhang, Wenqi Zhong, Xiaojia Wang, Shagnyi Yin. CO2 separation device in coal pressurized high-flux chemical-looping combustion CFB National Invention Patent,201010567217.2. 3. Baosheng Jin, Yong Zhang, Wenqi Zhong, Yaji Huang. A material separator of biomass. National Invention Patent,200920042870.x. 4. Baosheng Jin, Yaji Huang, Changsui Zhao, Wenqi Zhong, etc. The side seal device of water-cooled vibrating grate and water-cooling wall. National Invention Patent,200910183122.8. 5. Baosheng Jin, Zhaoping Zhong, etc. High-efficiency fine-particle scale dust removal method in bag filter. National Patent,200910030223.1. 6. Baosheng Jin, Yaji Huang, etc. coal-filing device combined star-type and spiral-type. National Invention Patent,200810155798. 7. Baosheng Jin, Yaji Huang, etc. Device and method of slag cooling and material separating-back sending in MSW gasifier. National Patent,200810024076.2. 8. Baosheng Jin, Rui Xiao, etc. Coal gasification unit of high carbon conversion ratio. National Invention Patent,ZL200820161844.4. 9. Baosheng Jin, Rui Xiao, etc. Coal gasification unit and method of high density pressurized fluidized bed. National Invention Patent,200810155106.3 10. Baosheng Jin, Yaoming Zhang, etc. Coal pressurized gasification unit and method of dense phase conveying bed. National Invention Patent,ZL200710020990.5. 11. Baosheng Jin, Yong Zhang, Wenqi Zhong. A charging device of straw biomass combustion and gasification. National Invention Patent,ZL200710021135.6. 12. Baosheng Jin, Yaji Huang, etc. Low-temperature gasification & melting combustion mode of straw. National Invention Patent,ZL200710022955.7 13. Wenqi Zhong, Baosheng Jin, etc. Anti-clogging pressure pipe and application method of dense gas-solid flowing device. National Invention Patent,ZL200810019787.0. 14. Yaji Huang, Baosheng Jin, etc. Sewage sludge drying method of semi-multi-FB. National Invention Patent,ZL200710191726.8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The supervised postgraduate students (including their emails) |
|