Type | Items | Contents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Basic data | Name | Duan Yufeng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itle | Ph.D & Professor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office | Room 305, Thermoenergy Engineering Research Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Email:yfduan@seu.edu.cn Mobile:18652051263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Interests | Coal-fired pollutants control technology (Hg, SO2, NOx,Heavy metals) Advanced coal gasification technology Circulating fluidized bed technology Coal-water-slurry and sludge petroleum coke slurries Treatment techniques for solid wastes Two-phase flow numerical simulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Data for webpage | Resume | 2002-present Professor, School of Energy and Environment Southeast University 1993-2002 Associate Professor Thermoenergy EngineeringResearch Institute Southeast University 1991-1993 Lecturer, Thermoenergy EngineeringResearch Institute, Southeast University 1987-1991 Doctor, majoring Thermal Engineering Thermoenergy EngineeringResearch Institute Southeast University 1984-1987 Master, majoring Metallurgical Thermal Engineering Departmentof Thermal Engineering Beijing University of Science & Technology 1980-1984Bachelor, majoring Metallurgical Thermal Engineering Departmentof Thermal Engineering Beijing University of Science & Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching | from2014 Doctoral course “Air Pollution Control from Coal Combustion” in full English 2006-present Doctoral course “Air Pollution Control from Coal Combustion” 2011-present Undergraduate course “Heat transfer ” 2006-2011 Undergraduate course “Engineering thermodynamics and Heat transfer ” 2004 Undergraduate course “Scientific English ” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic/teaching Projects | 1. NSFC(2014-2017): Mechanism studies on preparing sulfur enriched high reactive adsorbent from high sulfur petroleum coke and on mercury removal by flue gas sorbent injection 2. NSFC(2011-2013): Mechanism study on mercury removal and co-removal of SO2 and NOx by modified biomass char activated adsorbent in injection into flue gas 3. National Science & Technology Support Program (2012-2015): Study on transportation of heavy metals in CFB boiler 4. “973” Subproject (2010-2014): Transportation and atomization of high viscosity and high concentration carbon contained slurries 5. Jiangsu Province United Creative Subject (2013-2015): High effective mercury removal technique in coal flue gas and equipment 6. Jiangsu Province Environmental Protection Subject (2011-2013): R & D on mercury removal technique by modified biomass char injecting into flue gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards& Achievements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publications (papers & academic book etc.) | PUBLICATIONS: 1.Chunzhen Yang, Yufeng Duan, Haitao Hu. Application of CFD-DEM to the study of solid exchange in a dual-leg fluidized bed. Particuology, 2013,11(6): 636-646 2.Meng Liu, Yufeng Duan, Huafeng Li, Effect of modified sludge on the rheological properties and co-slurry mechanism of petroleum coke-sludge slurry. Powder Technology, 2013,July, 243: 18-26. (SCI:160TI;EI:20131716232091) 3.Xiuyuan Ma, Yufeng Duan, Meng Liu. Effects of petrochemical sludge on the slurry-ability of coke water slurry. Experimental Thermal and Fluid Science, 2013, July, 48:238-244. (SCI: 152MX; EI:20131816293748) 4.Xiuyuan Ma, Yufeng Duan, Meng Liu, Huafeng Li. Influence of sewage sludge on the rheological properties of petroleum coke–water slurry. Asia-Pacific Journal of Chemical Engineering, 2013, 8(3): 453-460. (SCI:160IS;EI: 20132516425975) 5.Xiuyuan Ma, Yufeng Duan, Meng Liu. Atomization of petroleum-coke sludge slurry using effervescent atomizer. Experimental Thermal and Fluid Science, 2013, 46:131-138. (SCI: 104EW; EI: 20130716026156) 6.Xiuyuan Ma, Yufeng Duan, Huafeng Li. Wall slip and rheological behavior of petroleum-coke sludge slurries flowing in pipelines. Powder Technology, 2012, 230 (11): 127-133. (SCI: 013IX; EI: 20123415368960) 7.Chunzhen Yang, Yufeng Duan, Haitao Hu, Changsui Zhao. Pressure Fluctuation Analysis of Solid Exchange in a Dual-Leg Fluidized Bed. Powder Technology, 2012, 224 (7): 69-75. (SCI: 952KS; EI: 20121915001950) 8.Yunjun Wang and Yufeng Duan. Effect of Manganese Ions on the Structure of Ca(OH)2 and Mercury Adsorption Performance of Mnx+/Ca(OH)2 Composites. Energy & Fuels, 2011, 25 (4): 1553-1558. 9.Meng Liu, Yufeng Duan, Tienan Zhang and Yiqian Xu. Evaluation of unsteadiness in effervescent sprays by analysis of droplet arrival statistics – The influence of fluids properties and atomizer internal design. Experimental Thermal and Fluid Science, 2011, 35(1): 190-198. (SCI: 689ZF; EI: 20104513361741) 10.Yunjun Wang, Yufeng Duan, Liguo Yang, Changsui Zhao and Yiqian Xu. Mercury Speciation and Emission From the Coal-Fired Power Plant Filled With Flue Gas Desulfurization Equipment. The Canadian Journal of Chemical Engineering, 2010, 88(5):867-873. (SCI: 660TJ; EI: 20110913708075) 11.Meng Liu, YuFeng Duan, TieNan Zhang. Evaluation of effervescent atomizer internal design on the spray unsteadiness using a phase/Doppler particle analyzer. Experimental Thermal and Fluid Science, 2010, 34 (6): 657–665. (SCI:603ZE;EI: 20101712878827) 12.Yufeng Duan, Changsui Zhao, Yunjun Wang, and Chengjun Wu. Mercury Emission from Co-combustion of Coal and Sludge in a Circulating Fluidized-Bed Incinerator. Energy & Fuels, 2010, 24(1): 220-224. (SCI: 555MI; EI:20100812731637) 13.Liangyong Chen, Yufeng Duan, Meng Liu, Changsui Zhao. Slip flow of coal water slurries in pipelines. Fuel, 2010,89(5): 1119-1126. doi:10.1016/j.fuel.2009.09.016. (SCI: 575XK) (EI: 20100912740217) 14.Y. J. Wang, Y. F. Duan, Z. J. Huang, S. L. Meng, L. G. Yang, C. S. Zhao. Vapor-phase elemental mercury adsorption by Ca(OH)2 impregnated with MnO2 and Ag in fixed-bed system. Asia-Pac. J. Chem. Eng. 2009, 5(3): 479-487. (SCI: 617JM; EI:20102613041087) 15.Liangyong Chen, Yufeng Duan, Changsui Zhao, Liguo Yang, Rheological behavior and wall slip of concentrated coal water slurry in pipe flows. Chemical Engineering and Processing, 2009, 48(7): 1241-1248. (SCI: 553MT) (EI: 20093112233665) 16.Liangyong Chen, Yufeng Duan, Wenhao Pu, Changsui Zhao,CFD simulation of coal-water slurry flowing in Horizontal Pipelines,Korean J. Chem. Eng. 2009, 26(4): 1144-1154. (SCI: 466OC) 17.Meng Liu, Yu Feng Duan. Resistance properties of coal-water slurry flowing through local piping fittings. Experimental Thermal and Fluid Science. 2009, 33(5): 828-837. (SCI: 460HF, EI: 20092212095758) 18.Meng Liu, Liangyong Chen, Yufeng Duan,Local resistance characteristics of highly concentrated coal-water slurry flow through fitting. Korean Journal of Chemical Engineering, 2009, 26(2): 575-581. (SCI: 416KC) 19.Yunjun Wang, Yufeng Duan, Liguo Yang, Changsui Zhao, Xianglin Shen, Mingyao Zhang, Yuqun Zhuo, Changhe Chen. Experimental study on mercury transformation and removal in coal-fired boiler flue gases. Fuel Processing Technology, 2009, 90(5): 643–651. (SCI:446XQ; EI: 20091612039959) 20.Xianghua Yang, Yuqun Zhuo, Yufeng Duan, Lei Chen, Liguo Yang, Liang Zhang, Yiman Jiang, Xuchang Xu. Mercury speciation and its emissions from a 220MW pulverized coal-fired boiler power plant in flue gas. Korean Journal of Chemical Engineering, 2007, 24(4): 711-715. (SCI:197PH) 21.Chen Lei, Duan Yufeng, Zhuo Yuqun, Yang Liguo, Zhang Liang, Yang Xianghua, Yao Qiang, Jiang Yiman, Xu Xuchang. Mercury transformation across particulate control devices in six power plants of China: The co-effect of chlorine and ash composition. Fuel, 2007, 86(4): 603–610. (SCI:133WK)(EI: 20064510221900) 22.Yan Cao, Yufeng Duan, Shawn Kellie, Lingchuan Li, Weibing Xu, John T. Riley and Wei-Ping Pan. Impact of Coal Chlorine on Mercury Speciation and Emission from a 100-MW Utility Boiler with Cold-Side Electrostatic Precipitators and Low-NOx Burners. Energy & Fuels. 2005, 19(3): 842-854. (SCI: 929CW) 23.Shawn Kellie, Yan Cao, Yufeng Duan, Lingchaun Li, Paul Chu, Arun Mehta, Ron Carty, John T. Riley and Wei-Ping Pan. Factors Affecting Mercury Speciation in a 100-MW Coal-Fired Boiler with Low-NOx Burners. Energy & Fuels,2005, 19(3): 800-806. (SCI: 929CW) 24.Shawn Kellie, Yufeng Duan, Yan Cao, Paul Chu, Arun Mehta, Ron Carty, Kunlei Liu, Wei-Ping Pan, John T. Riley. Mercury emissions from a 100-MW wall-fired boiler as measured by semicontinuous mercury monitor and Ontario Hydro Method. Fuel Processing Technology, 2004, 85(6,7): 487– 499. (SCI: 815GQ) BOOK: Co-authored in: Zhang Mingyao et al. Clean Coal Power Generation Technology and Engineering Application [M]. Beijing: Chemistry Industry Press, 2010, pp.259-281 (Chapter 11 Mercury emission and control in coal fired power plant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patents | CHINA UTILITY MODEL PATENTS [1] A mixing unit for super fine particles. ZL 2012 2 0094508.9 [2]An adjustable spiral effervescent atomization nozzle. ZL 2009 2 0180006.6 CHINA INVENTION PATENTS (in public) [1] A mercury sorbent from modifying activated carbon and its making method. 201210130106.4, CN103372418A, 2013.10.30 [2] A method to modify lignite by use of organic agent to get a high concentration coal-water-slurry. 201310206400.3, CN103343023A,2013.10.09 [3] A system and method of overall energy utilization to upgrade lignite by drying. 201310204831.6, CN103307891A, 2013.09.18 [4] A system and method to upgrade lignite in low temperature pyrolysis. 201310159897.8, CN103215055A, 2013.07.24 [5] A Fe/Cl modified mercury adsorbent in flue gas. 201310036996.7, CN103084145A, 2013.05.08 [6] A mercury speciation partitioning unit and method by bubbling supersonic atomization. 201210584530.6, CN103076215A, 2013.05.01 [7] A modified sludge-petroleum coke-slurry by paper making black liquid and its preparation method. 201210576437.0, CN103060031A, 2013.04.24 [8] A making method of modified Ca-based sorbent for capturing CO2. 201210295566.2, CN102836635A, 2012.12.26 [9] A mercury removal unit from flue gas by a fluidized bed injecting adsorbent. 201210255876.1, CN102728181A, 2012.10.17 [10] A method to prepare a compound Ca-based sorbent for CO2 capture. 201210152961.5, CN102658010A, 2012.09.12 [11] A mixing unit of fine particles with inner circulation fluidized bed. 201210134664.8, CN102641685A, 2012.08.22 [12] A mixing unit for super fine particles. 201210066231.3, CN102614801A, 2012.08.01 [13] A waste water coal slurry and its making method. 201110088098.7, CN102181314A, 2011.09.14 [14] An adsorbent for mercury removal in flue gas and its making method. 201010553069.9, CN101985099A, 2011.03.16 [15] A high concentration slurry of sewage sludge, coal and petroleum coke and its making method. 201010559281.6, CN101985572A, 2011.03.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The supervised postgraduate students (including their emails) |
|